1891 Duffus Census
for Scotland
 

These records were downloaded from the Scots Records Office in Edinburgh and contain census records for all Duffuses for the year 1891. The "Order" number which appears next to each name is an identifying number which can be utilized to order a copy of the abstract on which the name appears. For orders click on the Scots Orgins web page created by the General Register Office for Scotland which appears at "http://www.origins.net/GRO/.

EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E M 31 1891 DUFFUS ADAM ABERD'N OLD MACHAR 168 2 09 1 008
CENSUS E F 29 1891 DUFFUS AGNES ABERD'N OLD MACHAR 168 2 37 047
CENSUS E F 10 1891 DUFFUS AGNES WOODSIDE 168 3 03 1 039
CENSUS E F 8 1891 DUFFUS AGNES AUCHTERLESS 173 02 007
CENSUS E M 10 1891 DUFFUS ALEXANDER ST NICHOLAS ABER 168 1 19 058
CENSUS E M 28 1891 DUFFUS ALEXANDER ABERD'N OLD MACHAR 168 2 14 012
CENSUS E M 57 1891 DUFFUS ALEXANDER ABERD'N OLD MACHAR 168 2 15 028
CENSUS E M 31 1891 DUFFUS ALEXANDER ABERD'N OLD MACHAR 168 2 35 037
EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E M 37 1891 DUFFUS ALEXANDER WOODSIDE 168 3 03 1 039
CENSUS E M 9 1891 DUFFUS ALEXANDER HUNTLY 202 01 003
CENSUS E M 34 1891 DUFFUS ALEXANDER HUNTLY 202 05 009
CENSUS E M 6 1891 DUFFUS ALEXANDER HUNTLY 202 05 009
CENSUS E M 24 1891 DUFFUS ALEXANDER NEW PITSLIGO 227 B 05 010
CENSUS E M 61 1891 DUFFUS ALEXANDER YTHAN WELLS 249 B 03 006
CENSUS E M 30 1891 DUFFUS ALEXANDER YTHAN WELLS 249 B 03 006
CENSUS E M 31 1891 DUFFUS ALEXANDER A ST NICHOLAS ABER 168 1 19 058
CENSUS E M 12 1891 DUFFUS ALEXANDER M BODDAM 232 2 02 003
CENSUS E M 7 1891 DUFFUS ALFRED ST NICHOLAS ABER 168 1 13 002
CENSUS E M 26 1891 DUFFUS ALFRED ABERD'N OLD MACHAR 168 2 15 028
CENSUS E M 10 1891 DUFFUS ALFRED BODDAM 232 2 02 003
CENSUS E F 24 1891 DUFFUS ALICE ABERD'N OLD MACHAR 168 2 09 1 008
CENSUS E F 66 1891 DUFFUS ANN ABERD'N OLD MACHAR 168 2 05 034
CENSUS E F 32 1891 DUFFUS ANN WOODSIDE 168 3 03 1 039
EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E F 2 1891 DUFFUS ANNIE AUCHTERLESS 173 02 007
CENSUS E F 38 1891 DUFFUS ANNIE NEW PITSLIGO 227 B 02 005
CENSUS E F 42 1891 DUFFUS ANNIE T ST NICHOLAS ABER 168 1 13 002
CENSUS E F 71 1891 DUFFUS BARBARA NEW BYTH 210 A2 01 011
CENSUS E F 22 1891 DUFFUS BELLA RATHEN 235 1 01 001
CENSUS E F 2 1891 DUFFUS CATHARINE ST NICHOLAS ABER 168 1 19 058
CENSUS E M 17 1891 DUFFUS CHARLES ST NICHOLAS ABER 168 1 13 002
CENSUS E M 4 1891 DUFFUS CHARLES AUCHTERLESS 173 02 007
CENSUS E M 50 1891 DUFFUS CHARLES NEW PITSLIGO 227 B 05 001
CENSUS E M 7 1891 DUFFUS CHARLES MCHARDY ST NICHOLAS ABER 168 1 19 058
CENSUS E F 60 1891 DUFFUS CHRISTINA GARTLY 198 02 002
CENSUS E F 23 1891 DUFFUS CHRISTINA GARTLY 198 02 002
CENSUS E F 3 1891 DUFFUS CHRISTINA HUNTLY 202 05 009
CENSUS E F 15 1891 DUFFUS CHRISTINA M BODDAM 232 2 02 003
CENSUS E M 10 1891 DUFFUS DAVID ST NICHOLAS ABER 168 1 13 002

 

EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E F 24 1891 DUFFUS ELIZABETH ST NICHOLAS ABER 168 1 19 034
CENSUS E F 45 1891 DUFFUS ELIZABETH NEW PITSLIGO 227 B 05 001
CENSUS E F 50 1891 DUFFUS ELIZABETH PREMNAY 234 02 004
CENSUS E F 39 1891 DUFFUS EMILIA ST NICHOLAS ABER 168 1 02 014
CENSUS E M 48 1891 DUFFUS GEORGE ST NICHOLAS ABER 168 1 19 034
CENSUS E M 1 1891 DUFFUS GEORGE ABERD'N OLD MACHAR 168 2 37 047
CENSUS E M 37 1891 DUFFUS GEORGE FRASERBURGH 196 10 008
CENSUS E M 30 1891 DUFFUS GEORGE NEW BYTH 210 A2 01 011
CENSUS E M 56 1891 DUFFUS GEORGE NEW MACHAR 227 A 01 010
CENSUS E M 21 1891 DUFFUS GEORGE NEW PITSLIGO 227 B 05 010
CENSUS E M 38 1891 DUFFUS GEORGE H PREMNAY 234 01 005
CENSUS E M 7 1891 DUFFUS GEORGE H PREMNAY 234 01 005
CENSUS E M 7 1891 DUFFUS GORDON ST NICHOLAS ABER 168 1 19 034
CENSUS E F 21 1891 DUFFUS HELEN ST NICHOLAS ABER 168 1 13 002
CENSUS E F 61 1891 DUFFUS HELEN LEOCHEL CUSHNIE 214 01 004
EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E F 19 1891 DUFFUS HELEN NEW PITSLIGO 227 B 05 010
CENSUS E F 10 1891 DUFFUS HELLEN ST NICHOLAS ABER 168 1 19 034
CENSUS E F 48 1891 DUFFUS HELLEN ST NICHOLAS ABER 168 1 19 034
CENSUS E F 53 1891 DUFFUS HELLEN NEW BYTH 210 A2 02 015
CENSUS E F 21 1891 DUFFUS HELLEN NEW BYTH 210 A2 02 015
CENSUS E F 31 1891 DUFFUS HELLEN PREMNAY 234 01 005
CENSUS E F 62 1891 DUFFUS ISABELLA ABERD'N OLD MACHAR 168 2 03 012
CENSUS E F 22 1891 DUFFUS ISABELLA ABERD'N OLD MACHAR 168 2 15 028
CENSUS E F 6 1891 DUFFUS ISABELLA ABERD'N OLD MACHAR 168 2 37 047
CENSUS E F 58 1891 DUFFUS ISABELLA RATHEN 235 1 01 001
CENSUS E F 13 1891 DUFFUS ISABELLA D ABERD'N OLD MACHAR 168 2 07 028
CENSUS E M 16 1891 DUFFUS JAMES ST NICHOLAS ABER 168 1 19 034
CENSUS E M 4 1891 DUFFUS JAMES ABERD'N OLD MACHAR 168 2 37 047
CENSUS E M 30 1891 DUFFUS JAMES ABERD'N OLD MACHAR 168 2 37 047
CENSUS E M 10 1891 DUFFUS JAMES ABERD'N OLD MACHAR 168 2 51 002
EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E M 39 1891 DUFFUS JAMES AUCHTERLESS 173 02 007
CENSUS E M 23 1891 DUFFUS JAMES DAVIOT ABERDEEN 187 02 001
CENSUS E M 13 1891 DUFFUS JAMES FRASERBURGH 196 10 008
CENSUS E M 59 1891 DUFFUS JAMES GARTLY 198 02 002
CENSUS E M 1 1891 DUFFUS JAMES HUNTLY 202 05 009
CENSUS E M 82 1891 DUFFUS JAMES NEW BYTH 210 A2 01 011
CENSUS E M 17 1891 DUFFUS JAMES NEW BYTH 210 A2 02 015
CENSUS E M 1 1891 DUFFUS JAMES KINTORE 213 02 015
CENSUS E M 17 1891 DUFFUS JAMES LONGSIDE 218 02 019
CENSUS E M 24 1891 DUFFUS JAMES NEW PITSLIGO 227 B 05 001
CENSUS E M 64 1891 DUFFUS JAMES PREMNAY 234 02 004
CENSUS E M 0 1891 DUFFUS JAMES STRACHAN ST NICHOLAS ABER 168 1 19 058
CENSUS E F 1 1891 DUFFUS JANE ABERD'N OLD MACHAR 168 2 14 012
CENSUS E F 19 1891 DUFFUS JANE ABERD'N OLD MACHAR 168 2 14 012
CENSUS E F 63 1891 DUFFUS JANE ABERD'N OLD MACHAR 168 2 19 001

 

EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E F 11 1891 DUFFUS JANE FRASERBURGH 196 10 008
CENSUS E F 32 1891 DUFFUS JANE PETERHEAD 232 1 19 003
CENSUS E F 51 1891 DUFFUS JANE BODDAM 232 2 02 003
CENSUS E F 56 1891 DUFFUS JANE YTHAN WELLS 249 B 03 006
CENSUS E F 27 1891 DUFFUS JANE YTHAN WELLS 249 B 03 006
CENSUS E F 82 1891 DUFFUS JANE YTHAN WELLS 249 B 05 008
CENSUS E F 6 1891 DUFFUS JANE GORDON ST NICHOLAS ABER 168 1 19 058
CENSUS E F 48 1891 DUFFUS JANNET ABERD'N OLD MACHAR 168 2 24 038
CENSUS E F 53 1891 DUFFUS JEAN R NEW BYTH 210 A2 01 012
CENSUS E F 68 1891 DUFFUS JESSIE ABERD'N OLD MACHAR 168 2 11 005
CENSUS E F 33 1891 DUFFUS JESSIE FRASERBURGH 196 10 008
CENSUS E M 22 1891 DUFFUS JOHN ST NICHOLAS ABER 168 1 13 002
CENSUS E M 54 1891 DUFFUS JOHN ST NICHOLAS ABER 168 1 13 002
CENSUS E M 21 1891 DUFFUS JOHN ABERD'N OLD MACHAR 168 2 11 038
CENSUS E M 18 1891 DUFFUS JOHN ABERD'N OLD MACHAR 168 2 40 021

 

EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E M 34 1891 DUFFUS JOHN NEW BYTH 210 A2 01 011
CENSUS E M 69 1891 DUFFUS JOHN NEW BYTH 210 A2 02 015
CENSUS E M 19 1891 DUFFUS JOHN NEW BYTH 210 A2 02 015
CENSUS E M 1 1891 DUFFUS JOHN LONGSIDE 218 03 011
CENSUS E M 15 1891 DUFFUS JOHN LONGSIDE 218 06 022
CENSUS E M 2 1891 DUFFUS JOHN NEWHILLS 226 04 012
CENSUS E M 34 1891 DUFFUS JOHN NEW PITSLIGO 227 B 02 005
CENSUS E M 52 1891 DUFFUS JOHN BODDAM 232 2 02 003
CENSUS E M 55 1891 DUFFUS JOHN RATHEN 235 1 01 001
CENSUS E M 17 1891 DUFFUS JOHN YTHAN WELLS 249 B 03 006
CENSUS E M 70 1891 DUFFUS JOHN YTHAN WELLS 249 B 05 008
CENSUS E M 32 1891 DUFFUS JOHN E ST NICHOLAS ABER 168 1 02 014
CENSUS E M 0 1891 DUFFUS JOHN O ST NICHOLAS ABER 168 1 02 014
CENSUS E M 8 1891 DUFFUS JOSEPH AUCHTERLESS 173 02 007
CENSUS E F 5 1891 DUFFUS LIZZIE A G ABERD'N OLD MACHAR 168 2 11 010
EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E F 21 1891 DUFFUS LUCY ABERD'N OLD MACHAR 168 2 15 028
CENSUS E F 8 1891 DUFFUS MAGGIE WOODSIDE 168 3 03 1 039
CENSUS E F 13 1891 DUFFUS MAGGIE MILLBREX 222 B 01 008
CENSUS E F 11 1891 DUFFUS MAGGIE PREMNAY 234 02 004
CENSUS E F 30 1891 DUFFUS MARGARET ABERD'N OLD MACHAR 168 2 15 028
CENSUS E F 61 1891 DUFFUS MARGARET ABERD'N OLD MACHAR 168 2 19 001
CENSUS E F 2 1891 DUFFUS MARGARET ABERD'N OLD MACHAR 168 2 37 047
CENSUS E F 36 1891 DUFFUS MARGARET AUCHTERLESS 173 02 007
CENSUS E F 64 1891 DUFFUS MARGARET PETERHEAD 232 1 17 010
CENSUS E F 35 1891 DUFFUS MARGARET PETERHEAD 232 1 19 003
CENSUS E F 77 1891 DUFFUS MARJORY PREMNAY 234 03 010
CENSUS E F 24 1891 DUFFUS MARY ABERD'N OLD MACHAR 168 2 35 037
CENSUS E F 27 1891 DUFFUS MARY HUNTLY 202 05 009
CENSUS E F 62 1891 DUFFUS MARY NEW PITSLIGO 227 B 05 010
CENSUS E F 65 1891 DUFFUS MARY ANN ABERD'N OLD MACHAR 168 2 05 026
EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E F 24 1891 DUFFUS MARY ANN FYVIE 197 06 019
CENSUS E F 9 1891 DUFFUS MARY LOUDEN ST NICHOLAS ABER 168 1 19 058
CENSUS E F 29 1891 DUFFUS MARY LOUDEN ST NICHOLAS ABER 168 1 19 058
CENSUS E F 17 1891 DUFFUS NELLIE ABERD'N OLD MACHAR 168 2 15 028
CENSUS E M 28 1891 DUFFUS PETER NEW BYTH 210 A2 01 011
CENSUS E M 20 1891 DUFFUS PETER PREMNAY 234 02 004
CENSUS E M 0 1891 DUFFUS ROBERT ABERD'N OLD MACHAR 168 2 37 047
CENSUS E M 11 1891 DUFFUS ROBERT YTHAN WELLS 249 B 03 006
CENSUS E F 28 1891 DUFFUS SARAH PETERHEAD 232 1 15 009
CENSUS E F 15 1891 DUFFUS SUSAN CRIMOND 184 01 006
CENSUS E M 28 1891 DUFFUS THOMAS NEW PITSLIGO 227 B 05 010
CENSUS E M 22 1891 DUFFUS WALTER ABERD'N OLD MACHAR 168 2 03 012
CENSUS E M 22 1891 DUFFUS WILLIAM ST NICHOLAS ABER 168 1 19 034
CENSUS E M 58 1891 DUFFUS WILLIAM ABERD'N OLD MACHAR 168 2 19 001
CENSUS E M 29 1891 DUFFUS WILLIAM ABERD'N OLD MACHAR 168 2 37 016
EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E M 8 1891 DUFFUS WILLIAM ABERD'N OLD MACHAR 168 2 37 047
CENSUS E M 24 1891 DUFFUS WILLIAM INVERURIE 204 01 036
CENSUS E M 72 1891 DUFFUS WILLIAM LEOCHEL CUSHNIE 214 01 004
CENSUS E M 32 1891 DUFFUS WILLIAM LEOCHEL CUSHNIE 214 01 004
CENSUS E M 92 1891 DUFFUS WILLIAM MONQUHITTER 223 02 012
CENSUS E M 8 1891 DUFFUS WILLIAM MONYMUSK 224 03 008
CENSUS E M 70 1891 DUFFUS WILLIAM NEW PITSLIGO 227 B 05 010
CENSUS E M 56 1891 DUFFUS WILLIAM PETERHEAD 232 1 19 003
CENSUS E M 14 1891 DUFFUS WILLIAM BODDAM 232 2 02 003
CENSUS E M 13 1891 DUFFUS WILLIAM PREMNAY 234 01 001
CENSUS E M 2 1891 DUFFUS WILLIAM PREMNAY 234 01 005
CENSUS E M 15 1891 DUFFUS WILLIAM YTHAN WELLS 249 B 03 006
CENSUS E M 3 1891 DUFFUS WILLIAM YTHAN WELLS 249 B 03 006
CENSUS E M 19 1891 DUFFUS WILLIAM J ABERD'N OLD MACHAR 168 2 07 040
CENSUS E F 50 1891 DUFFUS WILLIAMINA NEW MACHAR 227 A 01 010
EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E F 18 1891 DUFFUS AGNES ST PETER DUNDEE 282 1 27 018
CENSUS E M 10 1891 DUFFUS ALEXANDER ST ANDREW DUNDEE 282 4 20 042
CENSUS E F 8 1891 DUFFUS ALICE ST ANDREW DUNDEE 282 4 20 042
CENSUS E F 6 1891 DUFFUS ANN ST MARY DUNDEE 282 2 24 040
CENSUS E F 42 1891 DUFFUS ANN ST ANDREW DUNDEE 282 4 34 025
CENSUS E F 52 1891 DUFFUS ANNE ST ANDREW DUNDEE 282 4 19 024
CENSUS E F 16 1891 DUFFUS ANNIE ST ANDREW DUNDEE 282 4 19 024
CENSUS E M 9 1891 DUFFUS ARTHUR ST PETER DUNDEE 282 1 35 047
CENSUS E F 58 1891 DUFFUS BETSY ST PETER DUNDEE 282 1 14 016
CENSUS E F 54 1891 DUFFUS CATHERINE ST MARY DUNDEE 282 2 04 014
CENSUS E F 21 1891 DUFFUS CATHERINE ST MARY DUNDEE 282 2 24 040
CENSUS E F 11 1891 DUFFUS CATHERINE T ST MARY DUNDEE 282 2 02 012
CENSUS E F 22 1891 DUFFUS CHRISTINA ST PETER DUNDEE 282 1 36 010
CENSUS E M 39 1891 DUFFUS DAVID ST PETER DUNDEE 282 1 27 023
CENSUS E M 45 1891 DUFFUS DAVID ST ANDREW DUNDEE 282 4 20 042
EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E F 4 1891 DUFFUS DAVINA ST ANDREW DUNDEE 282 4 20 042
CENSUS E F 18 1891 DUFFUS ELIZA A MONTROSE 312 31 005
CENSUS E F 16 1891 DUFFUS ELIZABETH ST PETER DUNDEE 282 1 35 047
CENSUS E F 42 1891 DUFFUS ELIZABETH ST MARY DUNDEE 282 2 04 014
CENSUS E F 76 1891 DUFFUS ELIZABETH ST MARY DUNDEE 282 2 04 014
CENSUS E F 12 1891 DUFFUS ELIZABETH ST CLEMENT DUNDEE 282 3 16 030
CENSUS E F 42 1891 DUFFUS ELIZABETH ST ANDREW DUNDEE 282 4 36 031
CENSUS E F 57 1891 DUFFUS ELLEN ST PETER DUNDEE 282 1 27 023
CENSUS E F 18 1891 DUFFUS ELLEN ST ANDREW DUNDEE 282 4 49 015
CENSUS E F 7 1891 DUFFUS EMILY ST ANDREW DUNDEE 282 4 20 042
CENSUS E F 22 1891 DUFFUS FANNY ARBROATH 272 18 018
CENSUS E F 18 1891 DUFFUS FLORA M ST PETER DUNDEE 282 1 14 016
CENSUS E M 66 1891 DUFFUS GEORGE ST PETER DUNDEE 282 1 14 016
CENSUS E M 9 1891 DUFFUS GEORGE ST MARY DUNDEE 282 2 02 012
CENSUS E M 41 1891 DUFFUS GEORGE ST MARY DUNDEE 282 2 02 012
EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E M 3 1891 DUFFUS GEORGE ST MARY DUNDEE 282 2 24 040
CENSUS E M 53 1891 DUFFUS GEORGE ST ANDREW DUNDEE 282 4 19 024
CENSUS E M 15 1891 DUFFUS GEORGE LIFF 301 04 008
CENSUS E F 31 1891 DUFFUS GEORGINA ST PETER DUNDEE 282 1 14 016
CENSUS E M 9 1891 DUFFUS HARRY W ARBROATH 272 18 018
CENSUS E F 63 1891 DUFFUS HELEN LOCHEE DUNDEE 282 5 05 035
CENSUS E F 70 1891 DUFFUS HELEN FORFAR 288 21 021
CENSUS E F 5 1891 DUFFUS HELEN T ST MARY DUNDEE 282 2 02 012
CENSUS E M 47 1891 DUFFUS HENRY ST MARY DUNDEE 282 2 24 040
CENSUS E F 16 1891 DUFFUS ISABELLA BARRY 274 01 023
CENSUS E F 24 1891 DUFFUS ISABELLA ST PETER DUNDEE 282 1 36 010
CENSUS E F 25 1891 DUFFUS ISABELLA MONIFIETH 310 02 046
CENSUS E M 22 1891 DUFFUS JAMES ST ANDREW DUNDEE 282 4 49 015
CENSUS E M 65 1891 DUFFUS JAMES FORFAR 288 21 021
CENSUS E M 12 1891 DUFFUS JAMES R C ST ANDREW DUNDEE 282 4 20 042
EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E M 12 1891 DUFFUS JAMES S ARBROATH 272 18 018
CENSUS E F 26 1891 DUFFUS JANE ST PETER DUNDEE 282 1 36 010
CENSUS E F 29 1891 DUFFUS JANE ST PETER DUNDEE 282 1 37 010
CENSUS E F 47 1891 DUFFUS JANE ST ANDREW DUNDEE 282 4 49 015
CENSUS E F 66 1891 DUFFUS JANET ST PETER DUNDEE 282 1 36 010
CENSUS E F 9 1891 DUFFUS JESSIE ST MARY DUNDEE 282 2 24 040
CENSUS E F 44 1891 DUFFUS JESSIE ST MARY DUNDEE 282 2 24 040
CENSUS E F 40 1891 DUFFUS JESSIE ST CLEMENT DUNDEE 282 3 16 030
CENSUS E F 11 1891 DUFFUS JESSIE ST ANDREW DUNDEE 282 4 19 024
CENSUS E M 47 1891 DUFFUS JOHN ARBROATH 272 18 018
CENSUS E M 18 1891 DUFFUS JOHN ST PETER DUNDEE 282 1 35 047
CENSUS E M 49 1891 DUFFUS JOHN ST CLEMENT DUNDEE 282 3 16 030
CENSUS E M 65 1891 DUFFUS JOHN ST ANDREW DUNDEE 282 4 14 013
CENSUS E M 22 1891 DUFFUS JOHN ST ANDREW DUNDEE 282 4 34 026
CENSUS E M 14 1891 DUFFUS JOHN ST ANDREW DUNDEE 282 4 36 031
EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E M 24 1891 DUFFUS JOHN H ST PETER DUNDEE 282 1 14 016
CENSUS E M 75 1891 DUFFUS JOHN H ST PETER DUNDEE 282 1 36 010
CENSUS E F 19 1891 DUFFUS LIZZIE ST ANDREW DUNDEE 282 4 22 001
CENSUS E F 22 1891 DUFFUS MAGGIE ST MARY DUNDEE 282 2 24 016
CENSUS E F 40 1891 DUFFUS MARGARET ST MARY DUNDEE 282 2 02 012
CENSUS E F 58 1891 DUFFUS MARGARET ST ANDREW DUNDEE 282 4 07 044
CENSUS E F 21 1891 DUFFUS MARGARET ST ANDREW DUNDEE 282 4 34 026
CENSUS E F 53 1891 DUFFUS MARY ST CLEMENT DUNDEE 282 3 10 030
CENSUS E F 67 1891 DUFFUS MARY ST ANDREW DUNDEE 282 4 14 013
CENSUS E F 43 1891 DUFFUS MARY ST ANDREW DUNDEE 282 4 22 001
CENSUS E F 15 1891 DUFFUS MARY ANN ST ANDREW DUNDEE 282 4 20 042
CENSUS E F 42 1891 DUFFUS MARY ANN ST ANDREW DUNDEE 282 4 20 042
CENSUS E F 5 1891 DUFFUS MARY W ARBROATH 272 18 018
CENSUS E F 47 1891 DUFFUS MATILDA ARBROATH 272 18 018
CENSUS E F 11 1891 DUFFUS MINA ST ANDREW DUNDEE 282 4 22 001
EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E F 14 1891 DUFFUS NELLY ST ANDREW DUNDEE 282 4 19 024
CENSUS E M 5 1891 DUFFUS NORMAN ST PETER DUNDEE 282 1 35 047
CENSUS E M 76 1891 DUFFUS PETER ST ANDREW DUNDEE 282 4 07 044
CENSUS E M 17 1891 DUFFUS PETER ST ANDREW DUNDEE 282 4 24 031
CENSUS E M 18 1891 DUFFUS PETER G ST ANDREW DUNDEE 282 4 20 042
CENSUS E M 14 1891 DUFFUS ROBERT ST PETER DUNDEE 282 1 35 047
CENSUS E M 45 1891 DUFFUS ROBERT ST MARY DUNDEE 282 2 04 014
CENSUS E M 0 1891 DUFFUS ROBERT ST MARY DUNDEE 282 2 24 040
CENSUS E M 20 1891 DUFFUS RUSSELL ST PETER DUNDEE 282 1 14 016
CENSUS E M 12 1891 DUFFUS SPINKS ST PETER DUNDEE 282 1 35 047
CENSUS E M 46 1891 DUFFUS SPINKS ST PETER DUNDEE 282 1 35 047
CENSUS E M 17 1891 DUFFUS STEWART ARBROATH 272 18 018
CENSUS E F 44 1891 DUFFUS SUSAN ST PETER DUNDEE 282 1 35 047
CENSUS E M 15 1891 DUFFUS WILLIAM ARBROATH 272 18 018
CENSUS E M 16 1891 DUFFUS WILLIAM CRAIG 280 02 013
EXTRACT - £10.00 TYPE EVENT SEX AGE DAY MONTH YEAR NAME_1 FORENAME_1 NAME_2 FORENAME_2 NAME_3 FORENAME_3 DISTRICT MISCELLANEOUS GRO_CODE_1 GRO_CODE_2 GRO_CODE_3 GRO_CODE_4 GRO_CODE_5
CENSUS E M 23 1891 DUFFUS WILLIAM ST MARY DUNDEE 282 2 24 016
CENSUS E M 65 1891 DUFFUS WILLIAM ST CLEMENT DUNDEE 282 3 10 030
CENSUS E M 19 1891 DUFFUS WILLIAM ST ANDREW DUNDEE 282 4 19 024
CENSUS E M 46 1891 DUFFUS WILLIAM ST ANDREW DUNDEE 282 4 34 025
CENSUS E M 18 1891 DUFFUS WILLIAM ST ANDREW DUNDEE 282 4 34 026
CENSUS E M 49 1891 DUFFUS WILLIAM ST ANDREW DUNDEE 282 4 49 015
CENSUS E M 11 1891 DUFFUS WILLIAM LIFF 301 04 009
CENSUS E M 24 1891 DUFFUS WILLIAM MONIFIETH 310 02 046
CENSUS E M 0 1891 DUFFUS WILLIAM MONIFIETH 310 02 046
CENSUS E M 6 1891 DUFFUS WILLIAM T ST MARY DUNDEE 282 2 02 012
CENSUS E M 13 1891 DUFFUS ALARIE NAIRN 123 02 011
CENSUS E M 60 1891 DUFFUS ALEXANDER NAIRN 123 02 011
