international registry of duffuses
Total Estimated Households | Total Households in Registry | Total Estimated Population | # of Counties, States, Provinces Where Households Reside | Most Populous County, State, Territory, or Province |
United States | 274 | 196 | 603 | 29 | New York |
Canada | 143 | 102 | 315 | 7 | Ontario |
Australia | 116 | 83 | 255 | 6 | Victoria |
New Zealand | 7 | 5 | 15 | 2 | North Island |
Great Britain | 528 | 377 | 1,320 | 56 | Aberdeenshire |
Nor. Ireland | 8 | 6 | 20 | 3 | Co. Antrim |
South Africa | 20 | 14 | 56 | 3 | Transvaal |
Source - Halbert's Family Hertiage - 1996
contents|crest|dedication|family trees|
|scottish
church records|tartans
© 1998 David Duffus. All rights reserved.
Design by David Duffus