SCOTTISH CHURCH RECORDS - INDIVIDUAL - JAMES THROUGH JESSIE


Scottish Church Records - Individuals - James to Jessie

James DUFFUS (M)......................  C: 6 Jun 1650	Ba: C111684
Father: Gilbert DUFFUS	Saint Nicholas, Aberdeen, Aberdeen,	So: 991134
Mother: Jannat SKEYNE	Scotland	Pr: 6902557

James DUFFUS (M)......................  C: 12 Aug 1650	Ba: C111684
Father: Wm. DUFFUS	Saint Nicholas, Aberdeen, Aberdeen,	So: 991134
Mother: Margaret BROUNE	Scotland	Pr: 6902557

James_ DUFFUS (F).....................  C: 9 Apr 1693	Ba: C111372
Father: John DUFFUS	Forres, Moray, Scotland	So: 990803
Mother: Elspet TALIOR	Pr: 6901961

James DUFFUS (M)......................  C: 9 May 1696	Ba: C111942
Father: John DUFFUS	Forgue, Aberdeen, Scotland	So: 993183
	Pr: 6902691

James DUFFUS (M)......................  C: 25 Apr 1703	Ba: C111592
Father: James DUFFUS	Keith, Banff, Scotland	FR73	So: 990999
	Pr: 6902575

James DUFFUS (M)......................  C: 20 Jun 1705	Ba: C111592
Father: Alexr. DUFFUS	Keith, Banff, Scotland	FR79	So: 990999
	Pr: 6902575

James DUFFUS (M)......................  C: 28 Mar 1711	Ba: C111502
Father: James DUFFUS	Cullen, Banff, Scotland	So: 990822
Mother: Marjory GOODBRAND	Pr: 6901973



James DUFFUS (M)......................  C: 20 Dec 1716	Ba: C112892
Father: Tho. DUFFUS	Glamis, Angus, Scotland	So: 993434

James DUFFUS (M)......................  C: 28 Nov 1720	Ba: C111472
Father: George DUFFUS	Banff, Banff, Scotland	So: 990815
	Pr: 6901967
	Pr: 6901967
	Pr: 6901967

James DUFFUS (M)......................  C: 28 Nov 1720	Ba: C111472
Father: George DUFFUS	Banff, Banff, Scotland	So: 990815
	Pr: 6901967
	Pr: 6901967
	Pr: 6901967

James DUFFUS (M)......................  C: 18 Jul 1721	Ba: C111942
Father: James DUFFUS	Forgue, Aberdeen, Scotland	So: 993183
	Pr: 6902691

James DUFFUS (M)......................  C: 18 Dec 1726	Ba: C111462
Father: Thomas DUFFUS	Alvah, Banff, Scotland	So: 990814
	Pr: 6901965

James DUFFUS (M)......................  C: 12 Oct 1727	Ba: C111942
Father: John DUFFUS	Forgue, Aberdeen, Scotland	So: 993183
	Pr: 6902691

James DUFFUS (M)......................  C: 23 May 1736	Ba: C112892
Father: Tho. DUFFUS	Glamis, Angus, Scotland	So: 993434

James DUFFUS (M)......................  C: 18 Feb 1736	Ba: C111372
Father: James DUFFUS	Forres, Moray, Scotland	So: 990803
Mother: Janet Peterkine	Pr: 6901961

James DUFFUS (M)......................  C: 19 Apr 1737	Ba: C111472
Father: George DUFFUS	Banff, Banff, Scotland	So: 990815
	Pr: 6901967
	Pr: 6901967
	Pr: 6901967


James DUFFUS (M)......................  C: 24 Aug 1737	Ba: C111642
Father: George DUFFUS	Rathven, Banff, Scotland	FR70	So: 991192
Mother: Isabel BREMNER	Pr: 6902585

James DUFFUS (M)......................  C: 6 Feb 1738	Ba: C111372
Father: Jas. DUFFUS	Forres, Moray, Scotland	So: 990803
Mother: Janet Peterkine	Pr: 6901961

James DUFFUS (M)......................  C: 6 Jan 1740	Ba: C111402
Father: James DUFFUS	Rafford, Moray, Scotland	So: 990807
Mother: Janet LAING

James DUFFUS (M)......................  C: 20 Feb 1741	Ba: C111282
Father: Peter DUFFUS	Boharm, Moray, Scotland	So: 990723
Mother: Isabell DALACHIE	Pr: 6902864

James DUFFUS (M)......................  C: 10 Oct 1744	Ba: C111592
Father: James DUFFUS	Keith, Banff, Scotland	So: 990999
Mother: Bessie PHILP	Pr: 6902575

James DUFFUS (M)......................  C: 11 May 1744	Ba: C111472
Father: John DUFFUS	Banff, Banff, Scotland	So: 990815
	Pr: 6901967
	Pr: 6901967
	Pr: 6901967

James DUFFUS (M)......................  C: 7 Nov 1746	Ba: C111592
Father: James DUFFUS	Keith, Banff, Scotland	So: 990999
Mother: Frances LAMB	Pr: 6902575

James DUFFUS (M)......................  C: 7 Nov 1746	Ba: C111592
Father: James DUFFUS	Keith, Banff, Scotland	So: 990999
Mother: Frances LAMB	Pr: 6902575

James DUFFUS (M)......................  C: 2 Oct 1752	Ba: C111472
Father: William DUFFUS	Banff, Banff, Scotland	So: 990815
	Pr: 6901967
	Pr: 6901967
	Pr: 6901967


James DUFFUS (M)......................  C: 12 Oct 1755	Ba: C111942
Father: Alexander DUFFUS	Forgue, Aberdeen, Scotland	So: 993183
	Pr: 6902691

James DUFFUS (M)......................  C: 7 Dec 1756	Ba: C111692
Father: James DUFFUS	Aberdour, Aberdeen, Scotland	FR 219	So: 991252
	Pr: 6902591

James DUFFUS (M)......................  C: 24 Feb 1767	Ba: C111686
Father: Alexander DUFFUS	Saint Nicholas, Aberdeen, Aberdeen,	So: 991136
Mother: Elizabeth BRUCE	Scotland	Pr: 6902557

James DUFFUS (M)......................  C: 24 Aug 1769	Ba: C111632
Father: Alexander DUFFUS	Ordiquhill, Banff, Scotland	FR425	So: 990990
Mother: Isobel CHALMERS	Pr: 6902583

James DUFFUS (M)......................  C: 22 Sep 1770	Ba: C111582
Father: George DUFFUS	Inverkeithny, Banff, Scotland	So: 990998
Mother: Catharine MITCHEL	Pr: 6902573

James DUFFUS (M)......................  C: 6 Apr 1773	Ba: C111262
Father: George DUFFUS	Bellie, Moray, Scotland	So: 990987
Mother: Marjory DUSTAN	Pr: 6902632

James DUFFUS (M)......................  C: 8 Jan 1773	Ba: C111402
Father: James DUFFUS	Rafford, Moray, Scotland	So: 990807
Mother: Elspet LAING

James DUFFUS (M)......................  C: 12 Apr 1775	Ba: C111552
Father: Will. DUFFUS	Gamrie, Banff, Scotland	FR401	So: 990825, 990994
Mother: Margt. GORDON	Pr: 6902567

James DUFFUS (M)......................  C: 11 Apr 1775	Ba: C111552
Father: William DUFFUS	Gamrie, Banff, Scotland	FR402	So: 990825, 990994
Mother: Margt. GORDON	Pr: 6902567

James DUFFUS (M)......................  C: 30 May 1776	Ba: C111402
Father: Alexr. DUFFUS	Rafford, Moray, Scotland	So: 990807
Mother: Jean GELGOUR


James DUFFUS (M)......................  C: 15 Nov 1776	Ba: C111354
Father: James DUFFUS	Elgin, Moray, Scotland	So: 990799
Mother: Anne SINCLAIR	Pr: 6901959

James DUFFUS (M)......................  C: 10 Jul 1784	Ba: C111512
Father: John DUFFUS	Deskford, Banff, Scotland	So: 990823
Mother: Margt. Boyne	Pr: 6901975

James DUFFUS (M)......................  C: 10 Jul 1784	Ba: C111512
Father: John DUFFUS	Deskford, Banff, Scotland	So: 990823
Mother: Margt. Boyne	Pr: 6901975

James DUFFUS (M)......................  C: 2 Apr 1785	Ba: C111944
Father: James DUFFUS	Forgue, Aberdeen, Scotland	So: 993183
	Pr: 6902691

James DUFFUS (M)......................  C: 10 Jul 1785	Ba: C111944
Father: James DUFFUS	Forgue, Aberdeen, Scotland	So: 993183
	Pr: 6902691

James DUFFUS (M)......................  B: 1786	Ba: C112104
Father: Peter DUFFUS	King Edward, Aberdeen, Scotland	FR646	So: 993334
Mother: Elisabeth IMLAH	Pr: 6902734

James DUFFUS (M)......................  C: 6 Apr 1788	Ba: C116772
Father: James DUFFUS	Colinton, Midlothian, Scotland	FR458	So: 103002, 103003
Mother: Janet BERRY	Pr: 6901530

James DUFFUS (M)......................  C: 8 May 1791	Ba: C111262
Father: James DUFFUS	Bellie, Moray, Scotland	So: 990987
Mother: Katherine MURRAY	Pr: 6902632

James DUFFUS (M)......................  C: 12 Oct 1794	Ba: C113894
Father: George DUFFUS	Rattray, Perth, Scotland	FR453	So: 1040134
	Pr: 6902084

James DUFFUS (M)......................  C: 25 Feb 1794	Ba: C113894
Father: Thomas DUFFUS	Rattray, Perth, Scotland	FR452	So: 1040134
	Pr: 6902084


James DUFFUS (M)......................  C: 6 Jun 1794	Ba: C113894
Father: Thomas DUFFUS	Rattray, Perth, Scotland	FR452	So: 1040134
	Pr: 6902084

James DUFFUS (M)......................  C: 19 Jul 1795	Ba: C111882
Father: James DUFFUS	Drumblade, Aberdeen, Scotland	So: 993523
Mother: Ann THOMSON	Pr: 6902679

James DUFFUS (M)......................  C: 26 Dec 1795	Ba: C112596
Father: John DUFFUS	Fordoun, Kincardine, Scotland	FR644	So: 993316

James DUFFUS (M)......................  C: 6 Dec 1796	Ba: C111944
Father: William DUFFUS	Forgue, Aberdeen, Scotland	So: 993183
	Pr: 6902691

James DUFFUS (M)......................  C: 1 Jan 1796	Ba: C112596
Father: John DUFFUS	Fordoun, Kincardine, Scotland	FR870	So: 993316
Mother: Helen CRUICKSHANK

James DUFFUS (M)......................  C: 2 Mar 1806	Ba: C111687
Father: Alexander DUFFUS	Saint Nicholas, Aberdeen, Aberdeen,	So: 991137
Mother: Isobel THOMSON	Scotland	Pr: 6902557

James DUFFUS (M)......................  C: 2 Mar 1806	Ba: C111687
Father: Alexander DUFFUS	Saint Nicholas, Aberdeen, Aberdeen,	So: 991137
Mother: Isobel THOMSON	Scotland	Pr: 6902557

James DUFFUS (M)......................  C: 18 Dec 1806	Ba: C119686
Father: Peter DUFFUS	Barony, Lanark, Scotland	FR1140 CHILD 4	So: 1041477
Mother: Janet JAMIESON	Pr: 6901464

James DUFFUS (M)......................  B: 25 May 1806	Ba: C113894
Father: Thomas DUFFUS	Rattray, Perth, Scotland	FR476	So: 1040134
Mother: Mary FIFE	Pr: 6902084

James DUFFUS (M)......................  C: 9 Aug 1807	Ba: C113354
Father: Peter DUFFUS	Blairgowrie, Perth, Scotland	So: 993521, 993522
Mother: Susanna SIM

James DUFFUS (M)......................  B: 10 Oct 1810	Ba: C112104
Father: James DUFFUS	King Edward, Aberdeen, Scotland	FR638	So: 993334
Mother: Margaret DONALDSON	Pr: 6902734


James DUFFUS (M)......................  C: 29 May 1812	Ba: C111687
Father: John DUFFUS	Saint Nicholas, Aberdeen, Aberdeen,	So: 991137
Mother: Ann FRASER	Scotland	Pr: 6902557

James DUFFUS (M)......................  C: 24 Mar 1813	Ba: C111354
Father: Alexander DUFFUS	Elgin, Moray, Scotland	So: 990800
Mother: Jean ANDERSON	Pr: 6901959

James DUFFUS (M)......................  C: 14 Nov 1813	Ba: C111354
Father: Alexander DUFFUS	Elgin, Moray, Scotland	So: 990800
Mother: Helen WATSON	Pr: 6901959

James DUFFUS (M)......................  C: 6 Dec 1816	Ba: C112034
Father: James DUFFUS	Insch, Aberdeen, Scotland	FR479	So: 993191
Mother: Margaret STEWART	Pr: 6902781

James DUFFUS (M)......................  C: 8 Jul 1816	Ba: C112344
Father: John DUFFUS	Premnay, Aberdeen, Scotland	FR354	So: 993356
Mother: Jean HARPER	Pr: 6902818

James DUFFUS (M)......................  C: 29 May 1817	Ba: C112304
Father: Alexr. DUFFUS	Oyne, Aberdeen, Scotland	So: 993352
Mother: Margaret PHILP	Pr: 6902804

James DUFFUS (M)......................  C: 10 Aug 1817	Ba: C112827
Father: James DUFFUS	Dundee, Angus, Scotland	So: 993425
Mother: Helen HENDERSON	Pr: 6900646

James DUFFUS (M)......................  C: 4 Jan 1818	Ba: C111642
Father: James DUFFUS	Rathven, Banff, Scotland	FR497	So: 991192
Mother: Mary WILKIE	Pr: 6902585

James DUFFUS (M)......................  C: 19 Mar 1819	Ba: C195038
Father: John DUFFUS	South Leith, Midlothian, Scotland	FR2742	So: 1067772, 1067779
Mother: Mary HENDERSON	Pr: 6901040

James DUFFUS (M)......................  C: 19 Mar 1819	Ba: C195038
Father: John DUFFUS	South Leith, Midlothian, Scotland	FR2742	So: 1067772, 1067779
Mother: Mary HENDERSON	Pr: 6901040


James DUFFUS (M)......................  C: 19 May 1821	Ba: C111502
Father: Jno DUFFUS	Cullen, Banff, Scotland	So: 990822
Mother: Christina CRAIB	Pr: 6901973

James DUFFUS (M)......................  C: 6 Mar 1822	Ba: C113355
Father: James DUFFUS	Blairgowrie, Perth, Scotland	So: 993522
Mother: Jean SOUTAR

James DUFFUS (M)......................  C: 7 Apr 1823	Ba: C111355
Father: James DUFFUS	Elgin, Moray, Scotland	So: 990801
Mother: Margaret BLUNTACH	Pr: 6901959

James DUFFUS (M)......................  C: 2 Feb 1823	Ba: C111252
Father: John DUFFUS	Alves, Moray, Scotland	So: 990986
Mother: Jane LESLIE	Pr: 6902759

James DUFFUS (M)......................  C: 6 Jul 1824	Ba: C112555
Father: George DUFFUS	Dunnottar, Kincardine, Scotland	FR632	So: 993311
Mother: Isobel THOM

James DUFFUS (M)......................  C: 11 Aug 1825	Ba: C112034
Father: John DUFFUS	Insch, Aberdeen, Scotland	FR474	So: 993191
Mother: Elspet WIGHT	Pr: 6902781

James DUFFUS (M)......................  C: 8 Apr 1826	Ba: C111944
Father: James DUFFUS	Forgue, Aberdeen, Scotland	So: 993183
Mother: Margaret ALLAN	Pr: 6902691

James DUFFUS (M)......................  C: 13 Dec 1826	Ba: C112345
Father: John DUFFUS	Premnay, Aberdeen, Scotland	So: 993356
Mother: Margaret ROBERTSON	Pr: 6902818

James DUFFUS (M)......................  C: 5 Jun 1827	Ba: C110852
Father: Alexr. DUFFUS	Urray, Ross and Cromarty, Scotland	So: 990661
Mother: Janet Wilson	Pr: 6902493

James DUFFUS (M)......................  B: 12 Aug 1828	Ba: C112104
Father: James DUFFUS	King Edward, Aberdeen, Scotland	So: 993334
Mother: Mary WOOD	Pr: 6902734


James DUFFUS (M)......................  C: 11 Aug 1828	Ba: C111944
Father: William DUFFUS	Forgue, Aberdeen, Scotland	So: 993183
Mother: Isobel CENTER	Pr: 6902691

James DUFFUS OR MACKIE (M)............  C: 17 Aug 1833	Ba: C111512
Father: William DUFFUS	Deskford, Banff, Scotland	So: 990823
Mother: Isobel MACKIE	Pr: 6901975

James DUFFUS (M)......................  C: 1 Apr 1834	Ba: C111282
Father: William DUFFUS	Boharm, Moray, Scotland	So: 990723
Mother: Anne STRONACH	Pr: 6902864

James DUFFUS (M)......................  C: 1 Apr 1834	Ba: C111282
Father: William DUFFUS	Boharm, Moray, Scotland	So: 990723
Mother: Anne STRONACH	Pr: 6902864

James DUFFUS (M)......................  C: 17 May 1835	Ba: C111884
Father: George DUFFUS	Drumblade, Aberdeen, Scotland	So: 993523
Mother: Ann MELDRUM	Pr: 6902679

James DUFFUS (M)......................  C: 29 Nov 1838	Ba: C111688
Father: James DUFFUS	Saint Nicholas, Aberdeen, Aberdeen,	So: 991199
Mother: Mary PATERSON	Scotland	Pr: 6902557

James DUFFUS (M)......................  B: 1 May 1851	Ba: C111974
Father: James DUFFUS	Fyvie, Aberdeen, Scotland	So: 993186
Mother: Agnes RANNIE

James DUFFIS (M)......................  B: 7 Oct 1851	Ba: C113014
Father: Thomas DUFFIS	Liff Benvie and Invergowrie, Angus,	So: 993484
Mother: Mary KINNEAR	Scotland

James DUFFUS (M)......................  C: 10 Jul 1853	Ba: C111355
Father: Alexander DUFFUS	Elgin, Moray, Scotland	So: 990801
Mother: Margaret WILLIAMSON	Pr: 6901959

James DUFFUS (M)......................  B: 22 Sep 1854	Ba: C112104
Father: James DUFFUS	King Edward, Aberdeen, Scotland	FR638	So: 993334
Mother: Barbara MORISON	Pr: 6902734



Jean DUFFUS (F).......................  C: 10 Dec 1671	Ba: C119782
Mother: Elspeth DUFFUS	Edinburgh Parish, Edinburgh,	FR2091	So: 1066663
Midlothian, Scotland	Pr: 6900814

Jean DUFFUS (F).......................  C: 7 Apr 1690	Ba: C111972
Father: Thomas DUFFUS	Fyvie, Aberdeen, Scotland	So: 993186
	Pr: 6902697

Jean DUFFUS (F).......................  C: 16 Nov 1694	Ba: C119787
Father: Robert DUFFUS	Edinburgh Parish, Edinburgh,	FR3506	So: 1066665
Mother: Hellen GREG	Midlothian, Scotland	Pr: 6900814

Jean DUFFUS (F).......................  C: 28 Feb 1697	Ba: C112472
Father: George DUFFUS	Turriff, Aberdeen, Scotland	So: 993303
	Pr: 6902872

Jean DUFFUS (F).......................  C: 29 Nov 1725	Ba: C111472
Father: Rot. DUFFUS	Banff, Banff, Scotland	So: 990815
	Pr: 6901967
	Pr: 6901967
	Pr: 6901967

Jane DUFFUS (F).......................  C: 29 Jan 1726	Ba: C112332
Father: James DUFFUS	Pitsligo, Aberdeen, Scotland	So: 993355
Mother: Isabel HACKET	Pr: 6902808

Jean DUFFUS (F).......................  C: 20 May 1731	Ba: C112302
Father: George DUFFUS	Oyne, Aberdeen, Scotland	FR46	So: 993352
	Pr: 6902804

Jean DUFFUS (F).......................  C: 20 May 1731	Ba: C112302
Father: George DUFFUS	Oyne, Aberdeen, Scotland	FR46	So: 993352
	Pr: 6902804

Jean DUFFUS (F).......................  C: 21 Jan 1733	Ba: C111462
Father: Thomas DUFFUS	Alvah, Banff, Scotland	So: 990814
	Pr: 6901965

Jean DUFFUS (F).......................  C: 23 Apr 1734	Ba: C112892
Father: Thomas DUFFUS	Glamis, Angus, Scotland	So: 993434

Jean DUFFUS (F).......................  C: 8 Aug 1735	Ba: C112472
Father: John DUFFUS	Turriff, Aberdeen, Scotland	So: 993303
	Pr: 6902872


Jean DUFFUS (F).......................  C: 12 Aug 1741	Ba: C112302
Father: John DUFFUS	Oyne, Aberdeen, Scotland	FR54	So: 993352
	Pr: 6902804

Jean DUFFUS (F).......................  C: 16 Jun 1746	Ba: C111472
Father: John DUFFUS	Banff, Banff, Scotland	So: 990815
	Pr: 6901967
	Pr: 6901967
	Pr: 6901967

Jean DUFFUS (F).......................  C: 2 Nov 1748	Ba: C111262
Father: Jas. DUFFUS	Bellie, Moray, Scotland	So: 990987
Mother: Elizabeth GEDDES	Pr: 6902632

Jean DUFFUS (F).......................  C: 13 Aug 1751	Ba: C111462
Father: William DUFFUS	Alvah, Banff, Scotland	So: 990814
	Pr: 6901965


Jean DUFFUS (F).......................  C: 20 Sep 1754	Ba: C111472
Father: John DUFFUS	Banff, Banff, Scotland	So: 990816
	Pr: 6901967
	Pr: 6901967
	Pr: 6901967

Jean DUFFUS (F).......................  C: 15 May 1767	Ba: C111582
Father: William DUFFUS	Inverkeithny, Banff, Scotland	So: 990998
Mother: Isobel ALLARDYCE	Pr: 6902573

Jean DUFFUS (F).......................  C: 26 May 1782	Ba: C111402
Father: Alexr. DUFFUS	Rafford, Moray, Scotland	So: 990807
Mother: Jean GILGOUR

Jean DUFFUS (F).......................  C: 16 Sep 1784	Ba: C111642
Father: John DUFFUS	Rathven, Banff, Scotland	FR301	So: 991192
Mother: Jean HAY	Pr: 6902585

Jean DUFFUS (F).......................  C: 14 Nov 1790	Ba: C113894
Father: Andrew DUFFUS	Rattray, Perth, Scotland	FR446	So: 1040134
	Pr: 6902084


Jean DUFFUS (F).......................  C: 26 Mar 1797	Ba: C111282
Father: William DUFFUS	Boharm, Moray, Scotland	So: 990723
Mother: Jean WILSON	Pr: 6902864

Jean DUFFUS (F).......................  C: 26 Mar 1797	Ba: C111282
Father: William DUFFUS	Boharm, Moray, Scotland	So: 990723
Mother: Jean WILSON	Pr: 6902864

Jane DUFFUS (F).......................  B: 13 Nov 1800	Ba: C111262
Father: James DUFFUS	Bellie, Moray, Scotland	So: 990987
Mother: Mary WILKIE	Pr: 6902632

Jean DUFFUS (F).......................  C: 30 May 1801	Ba: C111882
Father: James DUFFUS	Drumblade, Aberdeen, Scotland	So: 993523
Mother: Ann THOMSON	Pr: 6902679

Jean DUFFUS (F).......................  C: 4 Feb 1807	Ba: C111502
Father: John DUFFUS	Cullen, Banff, Scotland	So: 990822
Mother: Christina CRAIB	Pr: 6901973

Jane DUFFUS (F).......................  C: 9 May 1813	Ba: C111472
Father: George DUFFUS	Banff, Banff, Scotland	So: 990816
Mother: Jane JAMIESON	Pr: 6901967
	Pr: 6901967
	Pr: 6901967

Jean DUFFUS (F).......................  C: 8 Dec 1820	Ba: C112034
Father: James DUFFUS	Insch, Aberdeen, Scotland	FR479	So: 993191
Mother: Margaret STEWART	Pr: 6902781

Jean DUFFUS (F).......................  C: 3 Feb 1820	Ba: C113355
Father: James DUFFUS	Blairgowrie, Perth, Scotland	So: 993522
Mother: Jean SOUTAR

Jean DUFFUS (F).......................  C: 20 Apr 1821	Ba: C111584
Father: George DUFFUS	Inverkeithny, Banff, Scotland	FR377	So: 990998
Mother: Helen WILSON	Pr: 6902573

Jean DUFFUS (F).......................  C: 13 Mar 1821	Ba: C111355
Father: James DUFFUS	Elgin, Moray, Scotland	So: 990801
Mother: Margaret BLUNTACH	Pr: 6901959



Jean DUFFUS (F).......................  C: 25 Jan 1826	Ba: C111584
Father: Alexr. DUFFUS	Inverkeithny, Banff, Scotland	FR377	So: 990998
Mother: Mary DUFFUS	Pr: 6902573

Jean DUFFUS (F).......................  C: 14 Jun 1828	Ba: C111355
Father: Alexander DUFFUS	Elgin, Moray, Scotland	So: 990801
Mother: Mary SCOTT	Pr: 6901959

Jean Frazer DUFFUS (F)................  C: 17 Nov 1829	Ba: C113896
Father: William DUFFUS	Rattray, Perth, Scotland	So: 1040135
Mother: Elspeth FRAZER	Pr: 6902084

Jean DUFFUS (F).......................  C: 21 Aug 1831	Ba: C111792
Father: William DUFFUS	Chapel Of Garioch, Aberdeen,	So: 993175
Mother: Helen HENDERSON	Scotland	Pr: 6902667

Jean Nicholson DUFFUS (F).............  C: 22 Aug 1838	Ba: C112305
Father: James DUFFUS	Oyne, Aberdeen, Scotland	So: 993352
Mother: Anne AUCHNIE	Pr: 6902804

Jean Nicholson DUFFUS (F).............  C: 22 Aug 1838	Ba: C112305
Father: James DUFFUS	Oyne, Aberdeen, Scotland	So: 993352
Mother: Anne AUCHNIE	Pr: 6902804

Jane DUFFUS (F).......................  B: 21 Feb 1841	Ba: C112104
Father: James DUFFUS	King Edward, Aberdeen, Scotland	So: 993334
Mother: Mary WOOD	Pr: 6902734

Jane DUFFUS (F).......................  C: 10 Jul 1846	Ba: C111612
Father: Alexander DUFFUS	Marnoch, Banff, Scotland	FR618	So: 990988
Mother: Margaret STABLES

Jane Anne DUFFUS (F)..................  C: 26 Oct 1848	Ba: C112305
Father: George DUFFUS	Oyne, Aberdeen, Scotland	FR257	So: 993352
Mother: Jane BENZIE	Pr: 6902804

Jane DUFFUS (F).......................  C: 30 Jul 1848	Ba: C111355
Father: Alexander DUFFUS	Elgin, Moray, Scotland	So: 990801
Mother: Margaret WILLIAMSON	Pr: 6901959


Jane DUFFUS (F).......................  C: 20 Jan 1848	Ba: C113385
Father: James DUFFUS	Cargill, Perth, Scotland	FR507	So: 1040074
Mother: Ellen CONACHER	Pr: 6900655

Jane DUFFUS (F).......................  B: 9 Jun 1849	Ba: C112345
Father: George DUFFUS	Premnay, Aberdeen, Scotland	FR470	So: 993356
Mother: Marjory SMITH	Pr: 6902818

Janet DUFFUS (F)......................  C: 1 Mar 1681	Ba: C112322
Father: Alexander DUFFUS	Peterhead, Aberdeen, Scotland	So: 993353
	Pr: 6901243

Janet DUFFUS (F)......................  C: 25 Jul 1701	Ba: C111942
Father: John DUFFUS	Forgue, Aberdeen, Scotland	So: 993183
	Pr: 6902691

Jannet DUFFUS (F).....................  C: 28 Nov 1720	Ba: C111472
Father: George DUFFUS	Banff, Banff, Scotland	So: 990815
	Pr: 6901967
	Pr: 6901967
	Pr: 6901967

Janet DUFFUS (F)......................  C: 6 Nov 1726	Ba: C112072
Father: George DUFFUS	Kemnay, Aberdeen, Scotland	So: 993195
	Pr: 6900640

Jannet DUFFUS (F).....................  C: 24 May 1730	Ba: C111372
Father: James DUFFUS	Forres, Moray, Scotland	So: 990803
Mother: Jannet Peterkin	Pr: 6901961

Jannet DUFFUS (F).....................  C: 13 Feb 1737	Ba: C111942
Father: John DUFFUS	Forgue, Aberdeen, Scotland	So: 993183
	Pr: 6902691

Janet DUFFUS (F)......................  C: 19 Sep 1747	Ba: C111592
Father: James DUFFUS	Keith, Banff, Scotland	So: 990999
Mother: Bessie PHILP	Pr: 6902575

Janet DUFFUS (F)......................  C: 19 Sep 1747	Ba: C111592
Father: James DUFFUS	Keith, Banff, Scotland	So: 990999
Mother: Bessie PHILP	Pr: 6902575

Janet DUFFUS (F)......................  C: 6 May 1750	Ba: C111402
Father: John DUFFUS	Rafford, Moray, Scotland	So: 990807
Mother: Janet GILZAN

Jannet DUFFUS (F).....................  C: 30 Nov 1759	Ba: C111592
Father: Alexr. DUFFUS	Keith, Banff, Scotland	So: 990999
Mother: Helen BURGISS	Pr: 6902575

Janet DUFFUS (F)......................  C: 10 Oct 1765	Ba: C113902
Father: Thomas DUFFUS	Redgorton, Perth, Scotland	So: 1040135

Janet DUFFUS (F)......................  C: 7 Feb 1779	Ba: C111632
Father: John DUFFUS	Ordiquhill, Banff, Scotland	FR179	So: 990990
Mother: Janet KELMAN	Pr: 6902583

Jannet DUFFUS (F).....................  C: 7 Feb 1779	Ba: C111632
Father: John DUFFUS	Ordiquhill, Banff, Scotland	FR433	So: 990990
Mother: Jannet KELMAN	Pr: 6902583

Janet DUFFUS (F)......................  C: 17 Jul 1779	Ba: C111402
Father: Alexr. DUFFUS	Rafford, Moray, Scotland	So: 990807
Mother: Jean GILGOUR

Janet DUFFUS (F)......................  C: 20 Dec 1783	Ba: C111362
Father: Alexander DUFFUS	New Spynie, Moray, Scotland	So: 990802
Mother: Eliz. ANDERSON	Pr: 6902645

Janet DUFFIS (F)......................  C: 12 Aug 1784	Ba: C116022
Father: John DUFFIS	Largs, Ayr, Scotland	FR122	So: 1041392, 102846
Mother: Agness BEITH	Pr: 6900411

Janet DUFFUS (F)......................  C: 30 Mar 1784	Ba: C191291
Father: James DUFFUS	Roman Catholic Cathedral, Edinburgh,FRMRV86-1P12	So: 1068241
Mother: Isabel HAY	Midlothian, Scotland	Pr: 6902014

Janet DUFFUS (F)......................  C: 12 Jul 1787	Ba: C111354
Father: James DUFFUS	Elgin, Moray, Scotland	So: 990799
Mother: Ann SINCLAIR	Pr: 6901959

Janet DUFFUS (F)......................  C: 22 Jan 1788	Ba: C111502
Father: John DUFFUS	Cullen, Banff, Scotland	So: 990822
Mother: Jean HAY	Pr: 6901973


Janet DUFFUS (F)......................  C: 8 Sep 1790	Ba: C119873
Father: George DUFFUS	Saint Cuthberts, Edinburgh,	FR3045	So: 1066754, 103057
Mother: Marion HALL	Midlothian, Scotland	Pr: 6901046

Janet DUFFUS (F)......................  B: 18 Oct 1799	Ba: C119573
Father: Peter DUFFUS	West or Old Parish, Greenock,	FR692	So: 1041063
Mother: Janet JAMIESON	Renfrew, Scotland	Pr: 6901699

Janet DUFFUS (F)......................  B: 18 Oct 1799	Ba: C119573
Father: Peter DUFFUS	West or Old Parish, Greenock,	FR692	So: 1041063
Mother: Janet JAMIESON	Renfrew, Scotland	Pr: 6901699

Janet DUFFUS (F)......................  C: 7 Jan 1811	Ba: C113902
Father: George DUFFUS	Redgorton, Perth, Scotland	So: 1040135
Mother: Sarah MCKAY

Janet DUFFUS (F)......................  C: 16 Jun 1823	Ba: C112285
Father: William DUFFUS	Old Deer, Aberdeen, Scotland	So: 993350
Mother: Elspet MILNE	Pr: 6902770

Janet DUFFUS (F)......................  C: 15 Feb 1824	Ba: C111355
Father: Alexander DUFFUS	Elgin, Moray, Scotland	So: 990801
Mother: Helen WATSON	Pr: 6901959

Janet DUFFUS (F)......................  C: 15 May 1831	Ba: C111355
Father: James DUFFUS	Elgin, Moray, Scotland	So: 990801
Mother: Margaret BLUNTACH	Pr: 6901959

Janet DUFFUS (F)......................  C: 17 Aug 1841	Ba: C111282
Father: William DUFFUS	Boharm, Moray, Scotland	So: 990723
Mother: Anne STRONACH	Pr: 6902864

Janet DUFFUS (F)......................  C: 30 Dec 1842	Ba: C111944
Father: William DUFFUS	Forgue, Aberdeen, Scotland	So: 993183
Mother: Isobel CENTER	Pr: 6902691

Jassie DUFFUS (F).....................  C: 24 Nov 1828	Ba: C110852
