DUFFUS DEATHS 1900 - 1901
EXTRACT - �10.00 | TYPE | EVENT | SEX | AGE | DAY | MONTH | YEAR | NAME_1 | FORENAME_1 | NAME_2 | FORENAME_2 | NAME_3 | FORENAME_3 | DISTRICT | OPR_COUNTY | MISCELLANEOUS | GRO_CODE_1 | GRO_CODE_2 | GRO_CODE_3 | GRO_CODE_4 | GRO_CODE_5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | D | F | 64 | 1902 | DUFFUS | ELIZA | ST ANDREW DUNDEE | 282 | 4 | 1106 | |||||||||||
SI | D | F | 74 | 1902 | DUFFUS | HELEN DUNN | LEOCHEL CUSHNIE | 214 | 1 | ||||||||||||
SI | D | F | 90 | 1902 | DUFFUS | ISABELLA | DESKFORD | 151 | 3 | ||||||||||||
SI | D | F | 46 | 1902 | DUFFUS | MARGARET | PETERHEAD | 232 | 1 | 121 | |||||||||||
SI | D | F | 82 | 1902 | DUFFUS | MARGARET | INVERNESS | 098 | 528 | ||||||||||||
SI | D | F | 68 | 1902 | DUFFUS | MARY | ST MACHAR | 168 | 2 | 457 | |||||||||||
SI | D | F | 83 | 1902 | DUFFUS | MARY | BELLIE | 126 | 15 | ||||||||||||
SI | D | F | 92 | 1902 | DUFFUS | MORRISON | MORTLACH | 162 | 12 | ||||||||||||
SI | D | M | 0 | 1902 | DUFFUS | ADAM | ST MACHAR | 168 | 2 | 306 | |||||||||||
SI | D | M | 0 | 1902 | DUFFUS | ALFRED | ST NICHOLAS | 168 | 1 | 605 | |||||||||||
SI | D | M | 28 | 1902 | DUFFUS | CHARLES HELMRIC | ST MACHAR | 168 | 2 | 30 | |||||||||||
SI | D | M | 0 | 1902 | DUFFUS | GEORGE ADAM FLE | ST ANDREW DUNDEE | 282 | 4 | 510 | |||||||||||
SI | D | M | 29 | 1902 | DUFFUS | JOHN ROBERTSON | ARBROATH | 272 | 1 | 269 | |||||||||||
SI | D | M | 0 | 1902 | DUFFUS | WILLIAM | ST NICHOLAS | 168 | 1 | 756 | |||||||||||
SI | D | F | 43 | 1903 | DUFFUS | ELIZABETH | MAINS | 307 | 1 | 12 |
EXTRACT - �10.00 | TYPE | EVENT | SEX | AGE | DAY | MONTH | YEAR | NAME_1 | FORENAME_1 | NAME_2 | FORENAME_2 | NAME_3 | FORENAME_3 | DISTRICT | OPR_COUNTY | MISCELLANEOUS | GRO_CODE_1 | GRO_CODE_2 | GRO_CODE_3 | GRO_CODE_4 | GRO_CODE_5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | D | F | 0 | 1903 | DUFFUS | HELEN PATERSON | NEW MACHAR | 227 | A | 4 | |||||||||||
SI | D | F | 59 | 1903 | DUFFUS | ISABELLA | ST ANDREW DUNDEE | 282 | 4 | 1087 | |||||||||||
SI | D | F | 79 | 1903 | DUFFUS | JANET | ST PETER DUNDEE | 282 | 1 | 75 | |||||||||||
SI | D | F | 74 | 1903 | DUFFUS | JESSIE | NAIRN | 123 | 77 | ||||||||||||
SI | D | F | 34 | 1903 | DUFFUS | MARGARET ANDERS | ST GEORGE EDIN | 685 | 1 | 157 | |||||||||||
SI | D | F | 6 | 1903 | DUFFUS | MARY FLEMING | DALKEITH | 683 | 137 | ||||||||||||
SI | D | M | 75 | 1903 | DUFFUS | GEORGE | GARMOUTH | 144 | 2 | 1 | |||||||||||
SI | D | M | 0 | 1903 | DUFFUS | HECTOR | BLAIRGOWRIE | 335 | 33 | ||||||||||||
SI | D | M | 82 | 1903 | DUFFUS | JOHN | NEW BYTH | 210 | A2 | 12 | |||||||||||
SI | D | F | 79 | 1904 | DUFFUS | ANN | CUPAR | 420 | 138 | ||||||||||||
SI | D | F | 64 | 1904 | DUFFUS | ELIZABETH | BLAIRGOWRIE | 335 | 67 | ||||||||||||
SI | D | F | 82 | 1904 | DUFFUS | JANE | ROTHES | 141 | 3 | ||||||||||||
SI | D | F | 29 | 1904 | DUFFUS | MARGARET | BRIDGETON GLASGOW | 644 | 1 | 593 | |||||||||||
SI | D | F | 46 | 1904 | DUFFUS | MARY | ST ANDREW DUNDEE | 282 | 4 | 989 | |||||||||||
SI | D | F | 56 | 1904 | DUFFUS | MARY | GORBALS GLASGOW | 644 | 12 | 437 |
EXTRACT - �10.00 | TYPE | EVENT | SEX | AGE | DAY | MONTH | YEAR | NAME_1 | FORENAME_1 | NAME_2 | FORENAME_2 | NAME_3 | FORENAME_3 | DISTRICT | OPR_COUNTY | MISCELLANEOUS | GRO_CODE_1 | GRO_CODE_2 | GRO_CODE_3 | GRO_CODE_4 | GRO_CODE_5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | D | F | 50 | 1904 | DUFFUS | MARY ANN | PETERHEAD | 232 | 1 | 159 | |||||||||||
SI | D | F | 2 | 1904 | DUFFUS | WILLIAMINA | ORDIQUHILL | 163 | 4 | ||||||||||||
SI | D | M | 0 | 1904 | DUFFUS | JAMES | PAISLEY | 573 | 1 | 1699 | |||||||||||
SI | D | M | 57 | 1904 | DUFFUS | WILLIAM | ST ANDREW DUNDEE | 282 | 4 | 894 | |||||||||||
SI | D | M | 74 | 1904 | DUFFUS | WILLIAM | ST GEORGE EDIN | 685 | 1 | 660 | |||||||||||
SI | D | F | 63 | 1905 | DUFFUS | BARBARA | LOCHEE DUNDEE | 282 | 5 | 25 | |||||||||||
SI | D | F | 72 | 1905 | DUFFUS | BETSY | ST PETER DUNDEE | 282 | 1 | 175 | |||||||||||
SI | D | F | 64 | 1905 | DUFFUS | CATHERINE | ST MARY DUNDEE | 282 | 2 | 161 | |||||||||||
SI | D | F | 87 | 1905 | DUFFUS | ELIZABETH | ST NICHOLAS | 168 | 1 | 1181 | |||||||||||
SI | D | F | 73 | 1905 | DUFFUS | ISABELLA | MONIFIETH | 310 | 41 | ||||||||||||
SI | D | F | 0 | 1905 | DUFFUS | LILY | DALKEITH | 683 | 50 | ||||||||||||
SI | D | F | 36 | 1905 | DUFFUS | MARY ANN | NEWHILLS | 226 | 63 | ||||||||||||
SI | D | M | 4 | 1905 | DUFFUS | JOHN | ST NICHOLAS | 168 | 1 | 522 | |||||||||||
SI | D | M | 0 | 1905 | DUFFUS | JOHN HARLEY | MARYHILL | 622 | 1 | 301 | |||||||||||
SI | D | M | 0 | 1905 | DUFFUS | RONALD | BLAIRGOWRIE | 335 | 20 |
EXTRACT - �10.00 | TYPE | EVENT | SEX | AGE | DAY | MONTH | YEAR | NAME_1 | FORENAME_1 | NAME_2 | FORENAME_2 | NAME_3 | FORENAME_3 | DISTRICT | OPR_COUNTY | MISCELLANEOUS | GRO_CODE_1 | GRO_CODE_2 | GRO_CODE_3 | GRO_CODE_4 | GRO_CODE_5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | D | F | 72 | 1906 | DUFFUS | ANN | ST MACHAR | 168 | 2 | 409 | |||||||||||
SI | D | F | 60 | 1906 | DUFFUS | ELIZABETH | DENNISTOUN GLASGOW | 644 | 3 | 1677 | |||||||||||
SI | D | F | 41 | 1906 | DUFFUS | GEORGINA | STRANRAER | 899 | 10 | ||||||||||||
SI | D | F | 79 | 1906 | DUFFUS | ISABELLA | RATTRAY | 389 | 9 | ||||||||||||
SI | D | F | 26 | 1906 | DUFFUS | JANE HAY | NEW DEER | 225 | 32 | ||||||||||||
SI | D | F | 48 | 1906 | DUFFUS | JEANIE | ELGIN | 135 | 32 | ||||||||||||
SI | D | F | 2 | 1906 | DUFFUS | JEANIE MARIE MA | MARYHILL | 622 | 1 | 260 | |||||||||||
SI | D | F | 75 | 1906 | DUFFUS | MARGARET | MACDUFF | 155 | A2 | 57 | |||||||||||
SI | D | F | 68 | 1906 | DUFFUS | MARION | DALKEITH | 683 | 58 | ||||||||||||
SI | D | M | 73 | 1906 | DUFFUS | ALEXANDER | ST MACHAR | 168 | 2 | 972 | |||||||||||
SI | D | M | 52 | 1906 | DUFFUS | GEORGE | NEW DEER | 225 | 31 | ||||||||||||
SI | D | M | 28 | 1906 | DUFFUS | JAMES ALEXANDER | NEW DEER | 225 | 28 | ||||||||||||
SI | D | M | 81 | 1906 | DUFFUS | PETER | GAMRIE | 155 | A1 | 17 | |||||||||||
SI | D | M | 61 | 1906 | DUFFUS | WILLIAM | TURRIFF | 247 | 41 | ||||||||||||
SI | D | M | 0 | 1907 | DUFFUS | ----- | OYNE | 230 | 11 |
EXTRACT - �10.00 | TYPE | EVENT | SEX | AGE | DAY | MONTH | YEAR | NAME_1 | FORENAME_1 | NAME_2 | FORENAME_2 | NAME_3 | FORENAME_3 | DISTRICT | OPR_COUNTY | MISCELLANEOUS | GRO_CODE_1 | GRO_CODE_2 | GRO_CODE_3 | GRO_CODE_4 | GRO_CODE_5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | D | M | 0 | 1907 | DUFFUS | JAMES | BLYTHSWOOD GLW | 644 | 10 | 364 | |||||||||||
SI | D | M | 63 | 1907 | DUFFUS | JOHN | ARBROATH | 272 | 1 | 177 | |||||||||||
SI | D | M | 72 | 1907 | DUFFUS | WILLIAM | ST NICHOLAS | 168 | 1 | 696 | |||||||||||
SI | D | F | 60 | 1908 | DUFFUS | JANE | FORFAR | 288 | A | 15 | |||||||||||
SI | D | F | 82 | 1908 | DUFFUS | MARGARET | PETERHEAD | 232 | 1 | 210 | |||||||||||
SI | D | F | 37 | 1908 | DUFFUS | MARGARET LOWSON | ST ANDREW DUNDEE | 282 | 4 | 593 | |||||||||||
SI | D | F | 65 | 1908 | DUFFUS | MARY | DUNBLANE & LECROPT | 348 | 57 | ||||||||||||
SI | D | F | 77 | 1908 | DUFFUS | MARY | CRUDEN | 185 | 14 | ||||||||||||
SI | D | F | 80 | 1908 | DUFFUS | MARY | NEW PITSLIGO | 227 | B | 40 | |||||||||||
SI | D | F | 84 | 1908 | DUFFUS | MARY | ST NICHOLAS | 168 | 1 | 763 | |||||||||||
SI | D | M | 48 | 1908 | DUFFUS | ALEXANDER | YTHAN WELLS | 249 | B | 9 | |||||||||||
SI | D | M | 74 | 1908 | DUFFUS | ALEXANDER | NAIRN | 123 | 69 | ||||||||||||
SI | D | M | 1 | 1908 | DUFFUS | JOHN WILLIAM | PETERHEAD | 232 | 1 | 13 | |||||||||||
SI | D | F | 75 | 1909 | DUFFUS | JESSIE | TOMINTOUL | 160 | 2 | 4 | |||||||||||
SI | D | F | 58 | 1909 | DUFFUS | JESSIE STEELE | ENZIE | 152 | 34 |
EXTRACT - �10.00 | TYPE | EVENT | SEX | AGE | DAY | MONTH | YEAR | NAME_1 | FORENAME_1 | NAME_2 | FORENAME_2 | NAME_3 | FORENAME_3 | DISTRICT | OPR_COUNTY | MISCELLANEOUS | GRO_CODE_1 | GRO_CODE_2 | GRO_CODE_3 | GRO_CODE_4 | GRO_CODE_5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | D | F | 3 | 1909 | DUFFUS | LILY ARNOTT RUT | ST MACHAR | 168 | 2 | 211 | |||||||||||
SI | D | F | 78 | 1909 | DUFFUS | MARGARET | ST MACHAR | 168 | 2 | 136 | |||||||||||
SI | D | M | 80 | 1909 | DUFFUS | ALEXANDER | YTHAN WELLS | 249 | B | 12 | |||||||||||
SI | D | M | 82 | 1909 | DUFFUS | JAMES | CANONGATE EDIN | 685 | 3 | 275 | |||||||||||
SI | D | M | 73 | 1909 | DUFFUS | JOHN | RATHEN | 235 | 1 | 12 | |||||||||||
SI | D | F | 71 | 1910 | DUFFUS | ANNIE | ST ANDREW DUNDEE | 282 | 4 | 822 | |||||||||||
SI | D | F | 67 | 1910 | DUFFUS | ELIZABETH | NEW PITSLIGO | 227 | B | 22 | |||||||||||
SI | D | F | 76 | 1910 | DUFFUS | ELIZABETH | LONGFORGAN | 377 | 11 | ||||||||||||
SI | D | F | 63 | 1910 | DUFFUS | MARY ANN | ST MACHAR | 168 | 2 | 362 | |||||||||||
SI | D | M | 28 | 1910 | DUFFUS | ARTHUR | ST CLEMENT DUNDEE | 282 | 3 | 465 | |||||||||||
SI | D | M | 58 | 1910 | DUFFUS | BENJAMIN | ST MACHAR | 168 | 2 | 613 | |||||||||||
SI | D | M | 66 | 1910 | DUFFUS | HENRY BEVERIDGE | ST MARY DUNDEE | 282 | 2 | 385 | |||||||||||
SI | D | M | 34 | 1910 | DUFFUS | JAMES | NAIRN | 123 | 52 | ||||||||||||
SI | D | M | 37 | 1910 | DUFFUS | JAMES | PETERHEAD | 232 | 1 | 217 | |||||||||||
SI | D | M | 49 | 1910 | DUFFUS | JAMES | ST NICHOLAS | 168 | 1 | 812 |
EXTRACT - �10.00 | TYPE | EVENT | SEX | AGE | DAY | MONTH | YEAR | NAME_1 | FORENAME_1 | NAME_2 | FORENAME_2 | NAME_3 | FORENAME_3 | DISTRICT | OPR_COUNTY | MISCELLANEOUS | GRO_CODE_1 | GRO_CODE_2 | GRO_CODE_3 | GRO_CODE_4 | GRO_CODE_5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | D | M | 65 | 1910 | DUFFUS | SPINKS | ST ANDREW DUNDEE | 282 | 4 | 65 | |||||||||||
SI | D | M | 27 | 1910 | DUFFUS | WILLIAM | ST MARY DUNDEE | 282 | 2 | 815 |
KEY
|